Pricing Database / Compare
99Bill vs 500Shops Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
99Bill
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
500Shops
Free$0/monthly
Professional$49/monthly
Starting from $0/mo
Feature Comparison
| Feature | 99Bill | 500Shops |
|---|---|---|
| Advanced analytics | ✓ | n/a |
| API access | ✓ | ✓ |
| Unlimited projects | ✓ | ✓ |
| Custom integrations | ✓ | n/a |
| Basic features | ✓ | n/a |
| All Free features | ✓ | n/a |
| Role-based access | ✓ | n/a |
| Community support | ✓ | ✓ |
| SSO | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Limited storage | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Audit logs | ✓ | n/a |
| Custom branding | n/a | ✓ |
| 1 user | n/a | ✓ |
| Unlimited reports | n/a | ✓ |
| 1 active project | n/a | ✓ |
| PDF export | n/a | ✓ |
| 5 users | n/a | ✓ |
| PDF & Word export | n/a | ✓ |
Verdict
Which is cheaper?
99Bill
Sign up to see the full price breakdown.
Which has more features?
99Bill
99Bill has 13 tracked features vs 500Shops with 11.
Track 99Bill and 500Shops pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free