Pricing Database / Compare
App47 vs 90sec Technologies Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
App47
Starter$0/monthly
Pro$29/monthly
Starting from $0/mo
90sec Technologies
Free$0/monthly
Standard$8/monthly
Starting from $0/mo
Feature Comparison
| Feature | App47 | 90sec Technologies |
|---|---|---|
| Basic analytics | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Community support | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Unlimited projects | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Unlimited public repositories | n/a | ✓ |
| Custom fields | n/a | ✓ |
| Unlimited users | n/a | ✓ |
| Basic reporting | n/a | ✓ |
| GitHub integration | n/a | ✓ |
| Kanban board | n/a | ✓ |
| Sprint planning | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| Unlimited public & private repositories | n/a | ✓ |
| Epics & milestones | n/a | ✓ |
| Roadmap view | n/a | ✓ |
| Advanced reporting | n/a | ✓ |
| Up to 2 private repositories | n/a | ✓ |
Verdict
Which is cheaper?
App47
Sign up to see the full price breakdown.
Which has more features?
90sec Technologies
App47 has 10 tracked features vs 90sec Technologies with 14.
Track App47 and 90sec Technologies pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free