Pricing Database / Compare
AppGratis vs Binpress Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
AppGratis
Starter$29/monthly
Professional$79/monthly
Starting from $29/mo
Binpress
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | AppGratis | Binpress |
|---|---|---|
| Basic analytics | ✓ | n/a |
| Customizable dashboard | ✓ | n/a |
| 24/7 uptime monitoring | ✓ | n/a |
| Standard integrations | ✓ | n/a |
| Monthly reports | ✓ | n/a |
| API access with higher limits | ✓ | n/a |
| SSO | ✓ | n/a |
| Custom branding | ✓ | n/a |
| Email support | ✓ | n/a |
| Mobile app access | ✓ | n/a |
| Priority email & chat support | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Up to 5 users | ✓ | n/a |
| Weekly reports | ✓ | n/a |
| API access | ✓ | n/a |
| Up to 20 users | ✓ | n/a |
| Role-based permissions | ✓ | n/a |
| All integrations | ✓ | n/a |
Verdict
Which is cheaper?
Binpress
Sign up to see the full price breakdown.
Which has more features?
AppGratis
Feature tracking data is being collected.
Track AppGratis and Binpress pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free