Pricing Database / Compare
Appsecute vs 004 Technologies Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Appsecute
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
004 Technologies
Starter$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Appsecute | 004 Technologies |
|---|---|---|
| Up to 3 users | ✓ | n/a |
| API access | ✓ | ✓ |
| Audit logs | ✓ | n/a |
| SSO | ✓ | n/a |
| Custom integrations | ✓ | ✓ |
| Role-based permissions | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Advanced analytics | ✓ | ✓ |
| Priority support | ✓ | ✓ |
| Team collaboration | ✓ | n/a |
| Unlimited users | ✓ | ✓ |
| Basic analytics | ✓ | n/a |
| 1 project | ✓ | n/a |
| Community support | ✓ | n/a |
| Up to 5 users | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| Basic support | n/a | ✓ |
| Community access | n/a | ✓ |
Verdict
Which is cheaper?
Appsecute
Sign up to see the full price breakdown.
Which has more features?
Appsecute
Appsecute has 14 tracked features vs 004 Technologies with 10.
Track Appsecute and 004 Technologies pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free