Pricing Database / Compare
Aurora Solar vs 1001record Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Aurora Solar
Basic$159/annual
Premium$259/annual
Starting from $159/mo
1001record
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Aurora Solar | 1001record |
|---|---|---|
| Battery modeling: backup, self-consumption, and arbitrage | ✓ | n/a |
| Access to on-demand site models | ✓ | n/a |
| HD imagery | ✓ | n/a |
| Tablet-friendly sales proposals | ✓ | n/a |
| Industry-leading design accuracy | ✓ | n/a |
| Bankable shade reports | ✓ | n/a |
| LIDAR-assisted modeling | ✓ | n/a |
| 1 user | n/a | ✓ |
| Custom integrations | n/a | ✓ |
| 1 project | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| API access | n/a | ✓ |
| Community support | n/a | ✓ |
| Priority support | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
Verdict
Which is cheaper?
1001record
Sign up to see the full price breakdown.
Which has more features?
1001record
Aurora Solar has 7 tracked features vs 1001record with 10.
Track Aurora Solar and 1001record pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free