Pricing Database / Compare
Aurora Solar vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Aurora Solar
Basic$159/annual
Premium$259/annual
Starting from $159/mo
1029th
Free$0/monthly
Pro$49/monthly
Business$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Aurora Solar | 1029th |
|---|---|---|
| Battery modeling: backup, self-consumption, and arbitrage | ✓ | n/a |
| Industry-leading design accuracy | ✓ | n/a |
| LIDAR-assisted modeling | ✓ | n/a |
| HD imagery | ✓ | n/a |
| Bankable shade reports | ✓ | n/a |
| Access to on-demand site models | ✓ | n/a |
| Tablet-friendly sales proposals | ✓ | n/a |
| 1 domain | n/a | ✓ |
| Email support | n/a | ✓ |
| API access | n/a | ✓ |
| Custom embeds | n/a | ✓ |
| 1000 requests/month | n/a | ✓ |
| 500,000 requests/month | n/a | ✓ |
| Unlimited domains | n/a | ✓ |
| White-label embeds | n/a | ✓ |
| 5 domains | n/a | ✓ |
| Community support | n/a | ✓ |
| Priority support | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| 50,000 requests/month | n/a | ✓ |
Verdict
Which is cheaper?
1029th
Sign up to see the full price breakdown.
Which has more features?
1029th
Aurora Solar has 7 tracked features vs 1029th with 13.
Track Aurora Solar and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free