Pricing Database / Compare
Awarepoint vs 2nd Story Software, Inc. Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Awarepoint
Free$0/monthly
Pro$8/monthly
Pro$10/monthly
Business$21.6/monthly
Business$27/monthly
Starting from $0/mo
2nd Story Software, Inc.
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Awarepoint | 2nd Story Software, Inc. |
|---|---|---|
| Private app permissions | ✓ | n/a |
| Change management | ✓ | n/a |
| Process orchestration | ✓ | n/a |
| Advanced monitoring | ✓ | n/a |
| Priority support | ✓ | n/a |
| Everything in Pro | ✓ | n/a |
| Row-level data permissions | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| Retool Agents | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Unlimited page views | ✓ | n/a |
| Advanced theming | ✓ | n/a |
| Community support | ✓ | n/a |
| Unlimited apps | ✓ | n/a |
| Everything in Free | ✓ | n/a |
| SSO with SAML | ✓ | n/a |
| Retool Web Apps | ✓ | n/a |
Verdict
Which is cheaper?
Awarepoint
Sign up to see the full price breakdown.
Which has more features?
Awarepoint
Feature tracking data is being collected.
Track Awarepoint and 2nd Story Software, Inc. pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free