Pricing Database / Compare
BroadSoft vs 1248 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
BroadSoft
Free$0/monthly
Pro$8/monthly
Pro$10/monthly
Business$21.6/monthly
Business$27/monthly
Starting from $0/mo
1248
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | BroadSoft | 1248 |
|---|---|---|
| Everything in Free | ✓ | n/a |
| Private app permissions | ✓ | n/a |
| Community support | ✓ | n/a |
| Retool Agents | ✓ | n/a |
| Unlimited apps | ✓ | n/a |
| Advanced monitoring | ✓ | n/a |
| Change management | ✓ | n/a |
| Advanced theming | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Row-level data permissions | ✓ | n/a |
| Unlimited page views | ✓ | n/a |
| Everything in Pro | ✓ | n/a |
| SSO with SAML | ✓ | n/a |
| Process orchestration | ✓ | n/a |
| Priority support | ✓ | n/a |
| Retool Web Apps | ✓ | n/a |
| Unlimited users | ✓ | n/a |
Verdict
Which is cheaper?
BroadSoft
Sign up to see the full price breakdown.
Which has more features?
BroadSoft
Feature tracking data is being collected.
Track BroadSoft and 1248 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free