Pricing Database / Compare
Budz vs Gemio Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Budz
Free$0/monthly
Pro$29/monthly
Business$99/monthly
Starting from $0/mo
Gemio
Pro$29/monthly
Starting from $29/mo
Feature Comparison
| Feature | Budz | Gemio |
|---|---|---|
| API access | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| File uploads | ✓ | n/a |
| 100 GB storage | ✓ | n/a |
| Email notifications | ✓ | n/a |
| Standard support | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| 10,000 submissions/month | ✓ | n/a |
| Up to 3 users | ✓ | n/a |
| Webhooks | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Basic forms | ✓ | n/a |
| Advanced forms | ✓ | n/a |
| 100 submissions/month | ✓ | n/a |
| Custom branding | ✓ | n/a |
| Unlimited submissions | ✓ | n/a |
| Up to 10 users | ✓ | n/a |
| Dedicated support | ✓ | n/a |
| Conditional logic | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Advanced analytics | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
Verdict
Which is cheaper?
Budz
Sign up to see the full price breakdown.
Which has more features?
Budz
Budz has 20 tracked features vs Gemio with 3.
Track Budz and Gemio pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free