Pricing Database / Compare
Conduce vs 1248 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Conduce
Free$0/monthly
Basic$5.99/monthly
Standard$9.99/monthly
Pro$14.99/monthly
Starting from $0/mo
1248
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Conduce | 1248 |
|---|---|---|
| Resource management | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| Calendar | ✓ | n/a |
| Client portal | ✓ | n/a |
| Reports | ✓ | n/a |
| Project budgets | ✓ | n/a |
| Billable rates | ✓ | n/a |
| Project templates | ✓ | n/a |
| Pomodoro timer | ✓ | n/a |
| Approvals | ✓ | n/a |
| Fixed fee billing | ✓ | n/a |
| Retainers | ✓ | n/a |
| Workload management | ✓ | n/a |
| Timesheet | ✓ | n/a |
| Export to PDF/CSV | ✓ | n/a |
| Unlimited time tracking | ✓ | n/a |
| Lock timesheets | ✓ | n/a |
| Scheduled reports | ✓ | n/a |
| Everything in Basic | ✓ | n/a |
| Time tracking reminders | ✓ | n/a |
| Timesheet approval | ✓ | n/a |
| Time audit | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Custom fields | ✓ | n/a |
| Dashboard | ✓ | n/a |
| Time off | ✓ | n/a |
| Priority support | ✓ | n/a |
| Estimates | ✓ | n/a |
| Task management | ✓ | n/a |
| Gantt chart | ✓ | n/a |
| Mobile apps | ✓ | n/a |
| Idle detection | ✓ | n/a |
| Everything in Free | ✓ | n/a |
| Everything in Standard | ✓ | n/a |
| Invoicing | ✓ | n/a |
| Expenses | ✓ | n/a |
| Integrations (limited) | ✓ | n/a |
| Time billing & rates | ✓ | n/a |
| Scheduling | ✓ | n/a |
| Recurring invoices | ✓ | n/a |
| Time rounding | ✓ | n/a |
| Audit log | ✓ | n/a |
| Rounding | ✓ | n/a |
| Project forecasting | ✓ | n/a |
| Unlimited clients | ✓ | n/a |
Verdict
Which is cheaper?
Conduce
Sign up to see the full price breakdown.
Which has more features?
Conduce
Feature tracking data is being collected.
Track Conduce and 1248 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free