Pricing Database / Compare
Digital Royalty vs AltspaceVR Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Digital Royalty
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
AltspaceVR
Free$0/monthly
Starter$99/monthly
Professional$299/monthly
Starting from $0/mo
Feature Comparison
| Feature | Digital Royalty | AltspaceVR |
|---|---|---|
| Unlimited projects | ✓ | n/a |
| Priority support | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| API access | ✓ | n/a |
| Community support | ✓ | ✓ |
| Basic analytics | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Standard monitoring | n/a | ✓ |
| Basic monitoring | n/a | ✓ |
| Priority email & chat support | n/a | ✓ |
| Automated backups | n/a | ✓ |
| Monthly reports | n/a | ✓ |
| Email support | n/a | ✓ |
| Advanced monitoring | n/a | ✓ |
| 1 database instance | n/a | ✓ |
| Weekly reports | n/a | ✓ |
| Up to 20 database instances | n/a | ✓ |
| Up to 5 database instances | n/a | ✓ |
Verdict
Which is cheaper?
Digital Royalty
Sign up to see the full price breakdown.
Which has more features?
AltspaceVR
Digital Royalty has 10 tracked features vs AltspaceVR with 12.
Track Digital Royalty and AltspaceVR pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free