Pricing Database / Compare
Eden Project vs Raising IT Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Eden Project
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Raising IT
Free$0/monthly
Basic$49/monthly
Pro$149/monthly
Starting from $0/mo
Feature Comparison
| Feature | Eden Project | Raising IT |
|---|---|---|
| 100 MB storage | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Version history | ✓ | n/a |
| API access | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Role-based access | ✓ | n/a |
| Community support | ✓ | ✓ |
| 1 user | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| 1 project | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| 20 GB storage | n/a | ✓ |
| 5 applications | n/a | ✓ |
| 512 MB RAM | n/a | ✓ |
| Standard support | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| 1 GB RAM | n/a | ✓ |
| 1 application | n/a | ✓ |
| 5 GB storage | n/a | ✓ |
| 4 GB RAM | n/a | ✓ |
| Unlimited applications | n/a | ✓ |
Verdict
Which is cheaper?
Eden Project
Sign up to see the full price breakdown.
Which has more features?
Eden Project
Eden Project has 14 tracked features vs Raising IT with 12.
Track Eden Project and Raising IT pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free