Pricing Database / Compare
Edevate vs 51edu Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Edevate
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
51edu
Starter$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Edevate | 51edu |
|---|---|---|
| Version history | ✓ | n/a |
| Advanced analytics | ✓ | ✓ |
| API access | ✓ | ✓ |
| 1 user | ✓ | n/a |
| Unlimited projects | ✓ | ✓ |
| 10 GB storage | ✓ | ✓ |
| Custom integrations | ✓ | ✓ |
| Role-based access | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| Community support | ✓ | ✓ |
| Team collaboration | ✓ | n/a |
| Priority support | ✓ | ✓ |
| 100 MB storage | ✓ | n/a |
| 1 project | ✓ | n/a |
| Basic analytics | n/a | ✓ |
| Up to 3 projects | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
Verdict
Which is cheaper?
Edevate
Sign up to see the full price breakdown.
Which has more features?
Edevate
Edevate has 14 tracked features vs 51edu with 10.
Track Edevate and 51edu pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free