Pricing Database / Compare
eFounders vs Active Endpoints Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
eFounders
Free$0/monthly
Starter$29/monthly
Professional$99/monthly
Starting from $0/mo
Active Endpoints
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | eFounders | Active Endpoints |
|---|---|---|
| 1 GB storage | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Team collaboration tools | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| Up to 10 projects | ✓ | n/a |
| Real-time analytics | ✓ | n/a |
| API access | ✓ | n/a |
| 100 GB storage | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Priority email support | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| Email support | ✓ | n/a |
| Phone & email support | ✓ | n/a |
| Advanced map layers | n/a | ✓ |
| Basic map viewing | n/a | ✓ |
| Community support | n/a | ✓ |
| Data export | n/a | ✓ |
| Limited search queries | n/a | ✓ |
| Priority support | n/a | ✓ |
| Unlimited search queries | n/a | ✓ |
Verdict
Which is cheaper?
eFounders
Sign up to see the full price breakdown.
Which has more features?
eFounders
eFounders has 15 tracked features vs Active Endpoints with 7.
Track eFounders and Active Endpoints pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free