Pricing Database / Compare
Fexco vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Fexco
Starter$0/monthly
Professional$29/monthly
Starting from $0/mo
1029th
1029th$0/monthly
Starting from $0/mo
Feature Comparison
| Feature | Fexco | 1029th |
|---|---|---|
| Mobile app access | ✓ | n/a |
| Gantt charts | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Integrations with Slack, Jira | ✓ | n/a |
| Basic project management | ✓ | n/a |
| Community access | ✓ | n/a |
| Priority support | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Guest access | ✓ | n/a |
| Advanced reporting | ✓ | n/a |
| Custom fields | ✓ | n/a |
| Standard integrations | ✓ | n/a |
| Task tracking | ✓ | n/a |
| Time tracking | ✓ | n/a |
| Up to 5 users | ✓ | n/a |
| API access | ✓ | n/a |
| Email support | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Basic reporting | ✓ | n/a |
| File sharing | ✓ | n/a |
Verdict
Which is cheaper?
Fexco
Sign up to see the full price breakdown.
Which has more features?
Fexco
Feature tracking data is being collected.
Track Fexco and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free