Pricing Database / Compare
Flipps vs Affiniti Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Flipps
Flipps$7.99/monthly
Starting from $7.99/mo
Affiniti
Free$0/monthly
Growth$49/monthly
Pro$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Flipps | Affiniti |
|---|---|---|
| Unlimited team members | n/a | ✓ |
| Email & chat support | n/a | ✓ |
| API monitoring | n/a | ✓ |
| Up to 2,000,000 API requests/month | n/a | ✓ |
| 7-day data retention | n/a | ✓ |
| 30-day data retention | n/a | ✓ |
| Error tracking | n/a | ✓ |
| 5 team members | n/a | ✓ |
| Advanced monitoring | n/a | ✓ |
| Up to 500,000 API requests/month | n/a | ✓ |
| Performance insights | n/a | ✓ |
| Up to 50,000 API requests/month | n/a | ✓ |
| Team collaboration | n/a | ✓ |
| 90-day data retention | n/a | ✓ |
| Priority support | n/a | ✓ |
| Email support | n/a | ✓ |
| Custom dashboards | n/a | ✓ |
| API analytics | n/a | ✓ |
| 1 team member | n/a | ✓ |
Verdict
Which is cheaper?
Affiniti
Sign up to see the full price breakdown.
Which has more features?
Affiniti
Feature tracking data is being collected.
Track Flipps and Affiniti pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free