Pricing Database / Compare
fonYou vs 12cm Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
fonYou
Starter$0/monthly
Professional$49/monthly
Starting from $0/mo
12cm
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | fonYou | 12cm |
|---|---|---|
| Client portal | ✓ | n/a |
| Up to 5 properties | ✓ | n/a |
| Task management | ✓ | n/a |
| Up to 50 properties | ✓ | n/a |
| Priority email support | ✓ | n/a |
| Advanced document management | ✓ | n/a |
| Basic document storage | ✓ | n/a |
| Email support | ✓ | n/a |
| 1 GB storage | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
| Up to 3 projects | n/a | ✓ |
| Community support | n/a | ✓ |
| Export data | n/a | ✓ |
| Custom branding | n/a | ✓ |
| Team collaboration | n/a | ✓ |
| API access | n/a | ✓ |
| Integrations | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| Priority support | n/a | ✓ |
| Role-based access | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
Verdict
Which is cheaper?
fonYou
Sign up to see the full price breakdown.
Which has more features?
12cm
fonYou has 8 tracked features vs 12cm with 14.
Track fonYou and 12cm pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free