Pricing Database / Compare
GaBoom vs 1417 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
GaBoom
No pricing data available.
Starting from N/A
1417
Starter$29/monthly
Growth$79/monthly
Starting from $29/mo
Feature Comparison
| Feature | GaBoom | 1417 |
|---|---|---|
| Session replay | n/a | ✓ |
| Dashboard access | n/a | ✓ |
| Standard integrations | n/a | ✓ |
| Funnel analysis | n/a | ✓ |
| All integrations | n/a | ✓ |
| A/B testing | n/a | ✓ |
| 7-day data retention | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| Priority email support | n/a | ✓ |
| 10,000 sessions/month | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| Error tracking | n/a | ✓ |
| Custom dashboards | n/a | ✓ |
| Email support | n/a | ✓ |
| 1,000 sessions/month | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| 30-day data retention | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| User identification | n/a | ✓ |
Verdict
Which is cheaper?
GaBoom
Sign up to see the full price breakdown.
Which has more features?
1417
Feature tracking data is being collected.
Track GaBoom and 1417 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free