Pricing Database / Compare
GFS IT vs Activate Hub Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
GFS IT
Free$0/monthly
Pro$49/monthly
Starting from $0/mo
Activate Hub
Free$0/monthly
Premium$9.99/monthly
Professional$29.99/monthly
Starting from $0/mo
Feature Comparison
| Feature | GFS IT | Activate Hub |
|---|---|---|
| Up to 5 team members | ✓ | n/a |
| 1 project | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Custom domains | ✓ | n/a |
| Up to 1 team member | ✓ | n/a |
| Advanced monitoring | ✓ | n/a |
| Community support | ✓ | n/a |
| Team collaboration tools | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Limited vessel positions | n/a | ✓ |
| No ads | n/a | ✓ |
| Custom reports | n/a | ✓ |
| Ads | n/a | ✓ |
| API access | n/a | ✓ |
| Vessel alerts | n/a | ✓ |
| Basic vessel tracking | n/a | ✓ |
| All Premium features | n/a | ✓ |
| Port calls | n/a | ✓ |
| Historical tracks | n/a | ✓ |
| Fleet management | n/a | ✓ |
| Unlimited vessel positions | n/a | ✓ |
| Advanced vessel tracking | n/a | ✓ |
Verdict
Which is cheaper?
GFS IT
Sign up to see the full price breakdown.
Which has more features?
Activate Hub
GFS IT has 9 tracked features vs Activate Hub with 14.
Track GFS IT and Activate Hub pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free