Pricing Database / Compare
HealthUnity vs 3D Biomatrix Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
HealthUnity
Free$0/monthly
Pro$19.99/monthly
Starting from $0/mo
3D Biomatrix
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | HealthUnity | 3D Biomatrix |
|---|---|---|
| Unlimited workout tracking | ✓ | n/a |
| Basic workout tracking | ✓ | n/a |
| Progress analytics | ✓ | n/a |
| Custom workout plans | ✓ | n/a |
| Limited exercise library | ✓ | n/a |
| Up to 5 users | ✓ | n/a |
| Full exercise library | ✓ | n/a |
| 1 user | ✓ | n/a |
| Up to 10 users | n/a | ✓ |
| Priority support | n/a | ✓ |
| Basic support | n/a | ✓ |
| Custom branding | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
| Up to 3 users | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
Verdict
Which is cheaper?
HealthUnity
Sign up to see the full price breakdown.
Which has more features?
HealthUnity
HealthUnity has 8 tracked features vs 3D Biomatrix with 8.
Track HealthUnity and 3D Biomatrix pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free