Pricing Database / Compare
HeartThis vs 500Friends Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
HeartThis
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
500Friends
Pro$49/monthly
Starting from $49/mo
Feature Comparison
| Feature | HeartThis | 500Friends |
|---|---|---|
| Team collaboration | ✓ | ✓ |
| Audit logs | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| API access | ✓ | n/a |
| Priority support | ✓ | ✓ |
| 10 GB storage | ✓ | n/a |
| SSO | ✓ | n/a |
| Role-based access | ✓ | n/a |
| Community support | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| Custom integrations | ✓ | ✓ |
| Advanced analytics | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Advanced text analysis | n/a | ✓ |
| Unlimited API calls | n/a | ✓ |
Verdict
Which is cheaper?
HeartThis
Sign up to see the full price breakdown.
Which has more features?
HeartThis
HeartThis has 14 tracked features vs 500Friends with 5.
Track HeartThis and 500Friends pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free