Pricing Database / Compare
Heroku vs 2012 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Heroku
Starter$0/monthly
Growth$49/monthly
Pro$149/monthly
Starting from $0/mo
2012
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Heroku | 2012 |
|---|---|---|
| 10 projects | ✓ | n/a |
| Up to 10,000 monthly active users | ✓ | n/a |
| 1 project | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| SSO | ✓ | n/a |
| Community support | ✓ | n/a |
| Email support | ✓ | n/a |
| Dedicated account manager | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Standard integrations | ✓ | n/a |
| Priority integrations | ✓ | n/a |
| API access | ✓ | n/a |
| Up to 1,000 monthly active users | ✓ | n/a |
| Real-time analytics | ✓ | n/a |
| All integrations | ✓ | n/a |
| Priority support | ✓ | n/a |
| Custom branding | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| Unlimited monthly active users | ✓ | n/a |
Verdict
Which is cheaper?
Heroku
Sign up to see the full price breakdown.
Which has more features?
Heroku
Feature tracking data is being collected.
Track Heroku and 2012 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free