Pricing Database / Compare
Indie vs 0Day Labs Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Indie
No pricing data available.
Starting from N/A
0Day Labs
Starter$29/monthly
Professional$99/monthly
Starting from $29/mo
Feature Comparison
| Feature | Indie | 0Day Labs |
|---|---|---|
| 1-hour response time | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| API access | n/a | ✓ |
| Audit logs | n/a | ✓ |
| Priority email & chat support | n/a | ✓ |
| Single workspace | n/a | ✓ |
| Community templates | n/a | ✓ |
| Email support | n/a | ✓ |
| 10,000 workflow runs/month | n/a | ✓ |
| Role-based access control | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
| Basic integrations | n/a | ✓ |
| Standard analytics | n/a | ✓ |
| Advanced analytics & reporting | n/a | ✓ |
| Custom templates | n/a | ✓ |
| All integrations | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| Multiple workspaces | n/a | ✓ |
| 2-hour response time | n/a | ✓ |
| API access with higher rate limits | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| 1,000 workflow runs/month | n/a | ✓ |
Verdict
Which is cheaper?
Indie
Sign up to see the full price breakdown.
Which has more features?
0Day Labs
Feature tracking data is being collected.
Track Indie and 0Day Labs pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free