Pricing Database / Compare
Insightly vs Act-On Software Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Insightly
Free$0/monthly
Pro$9/monthly
Business$19/monthly
Starting from $0/mo
Act-On Software
Free$0/monthly
Team$4/monthly
Starting from $0/mo
Feature Comparison
| Feature | Insightly | Act-On Software |
|---|---|---|
| All Free features | ✓ | ✓ |
| Limited features | ✓ | n/a |
| Premium support | ✓ | n/a |
| Advanced features | ✓ | n/a |
| Basic support | ✓ | n/a |
| Unlimited sites | ✓ | n/a |
| All Pro features | ✓ | n/a |
| Priority support | ✓ | n/a |
| 2,000 Actions minutes/month | n/a | ✓ |
| Unlimited private repositories | n/a | ✓ |
| Protected branches | n/a | ✓ |
| Unlimited collaborators | n/a | ✓ |
| Code owners | n/a | ✓ |
| 500MB of GitHub Packages storage | n/a | ✓ |
| Draft pull requests | n/a | ✓ |
| Team access controls | n/a | ✓ |
| 2GB of GitHub Packages storage | n/a | ✓ |
| Unlimited public repositories | n/a | ✓ |
| Web-based support | n/a | ✓ |
| Community support | n/a | ✓ |
| 3,000 Actions minutes/month | n/a | ✓ |
Verdict
Which is cheaper?
Insightly
Sign up to see the full price breakdown.
Which has more features?
Act-On Software
Insightly has 8 tracked features vs Act-On Software with 14.
Track Insightly and Act-On Software pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free