Pricing Database / Compare
iRewind vs 3D-4U Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
iRewind
Free$0/monthly
Pro$19/monthly
Starting from $0/mo
3D-4U
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | iRewind | 3D-4U |
|---|---|---|
| Export up to 1080p | ✓ | n/a |
| Basic video editing | ✓ | n/a |
| No watermark | ✓ | n/a |
| Custom templates | ✓ | n/a |
| Advanced editing tools | ✓ | n/a |
| Stock media library access | ✓ | n/a |
| Export up to 720p | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Community support | ✓ | n/a |
| Version history | ✓ | n/a |
| Analytics dashboard | ✓ | n/a |
| Team collaboration (up to 5 users) | ✓ | n/a |
| Watermark on exports | ✓ | n/a |
| 1 project | ✓ | n/a |
| Priority support | ✓ | n/a |
Verdict
Which is cheaper?
iRewind
Sign up to see the full price breakdown.
Which has more features?
iRewind
Feature tracking data is being collected.
Track iRewind and 3D-4U pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free