Pricing Database / Compare
JSTOR vs 1st Headlines Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
JSTOR
Starter$0/monthly
Professional$29/monthly
Starting from $0/mo
1st Headlines
Starter$29/monthly
Professional$79/monthly
Starting from $29/mo
Feature Comparison
| Feature | JSTOR | 1st Headlines |
|---|---|---|
| Advanced analytics | ✓ | ✓ |
| API access | ✓ | ✓ |
| 10 GB storage | ✓ | n/a |
| Up to 10 users | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Priority support | ✓ | n/a |
| Up to 3 users | ✓ | n/a |
| Basic support | ✓ | n/a |
| Basic analytics | n/a | ✓ |
| Email support | n/a | ✓ |
| Team collaboration tools | n/a | ✓ |
| Integrations: Slack, Zapier, Salesforce | n/a | ✓ |
| Priority email & chat support | n/a | ✓ |
| Community access | n/a | ✓ |
| Standard reports | n/a | ✓ |
| Custom reports | n/a | ✓ |
| 50GB storage | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| Monthly newsletter | n/a | ✓ |
| Audit logs | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| Dedicated account manager | n/a | ✓ |
| SSO | n/a | ✓ |
| Integrations: Slack, Zapier | n/a | ✓ |
| Role-based permissions | n/a | ✓ |
| 5GB storage | n/a | ✓ |
| 1 project | n/a | ✓ |
Verdict
Which is cheaper?
JSTOR
Sign up to see the full price breakdown.
Which has more features?
1st Headlines
JSTOR has 8 tracked features vs 1st Headlines with 22.
Track JSTOR and 1st Headlines pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free