Pricing Database / Compare
Mediastay vs 1006.tv Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Mediastay
Starter$0/monthly
Professional$49/monthly
Business$149/monthly
Starting from $0/mo
1006.tv
Starter$0/monthly
Professional$99/monthly
Starting from $0/mo
Feature Comparison
| Feature | Mediastay | 1006.tv |
|---|---|---|
| Up to 1,000 ad impressions/month | ✓ | n/a |
| Standard reporting | ✓ | n/a |
| Full audience targeting & segmentation | ✓ | n/a |
| Real-time reporting | ✓ | n/a |
| A/B testing | ✓ | n/a |
| Custom ad templates & creative studio | ✓ | n/a |
| Priority email & chat support | ✓ | n/a |
| Advanced audience targeting | ✓ | n/a |
| Basic audience targeting | ✓ | n/a |
| Real-time reporting & analytics | ✓ | n/a |
| Custom ad templates | ✓ | n/a |
| Priority support with dedicated account manager | ✓ | n/a |
| API access | ✓ | ✓ |
| Up to 50,000 ad impressions/month | ✓ | n/a |
| Team collaboration (up to 5 users) | ✓ | n/a |
| A/B testing & multivariate testing | ✓ | n/a |
| Up to 500,000 ad impressions/month | ✓ | n/a |
| Email support | ✓ | n/a |
| Advanced reporting | n/a | ✓ |
| Daily monitoring | n/a | ✓ |
| Up to 20 brands | n/a | ✓ |
| Email & SMS alerts | n/a | ✓ |
| Email alerts | n/a | ✓ |
| Up to 50 keywords per brand | n/a | ✓ |
| Up to 10 keywords per brand | n/a | ✓ |
| Competitor tracking | n/a | ✓ |
| Up to 5 brands | n/a | ✓ |
| Basic reporting | n/a | ✓ |
| Real-time monitoring | n/a | ✓ |
Verdict
Which is cheaper?
Mediastay
Sign up to see the full price breakdown.
Which has more features?
Mediastay
Mediastay has 18 tracked features vs 1006.tv with 12.
Track Mediastay and 1006.tv pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free