Pricing Database / Compare
mydeco vs 3D-4U Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
mydeco
Substance 3D Designer$19.99/monthly
Substance 3D Painter$19.99/monthly
Substance 3D Sampler$19.99/monthly
Substance 3D Collection$49.99/monthly
Starting from $19.99/mo
3D-4U
Free$0/monthly
Pro$9/monthly
Team$19/monthly
Starting from $0/mo
Feature Comparison
| Feature | mydeco | 3D-4U |
|---|---|---|
| Real-time viewport | ✓ | n/a |
| All Substance 3D apps (Designer, Painter, Sampler) | ✓ | n/a |
| Node-based graph editor | ✓ | n/a |
| Integration with game engines | ✓ | n/a |
| Exclusive materials and brushes | ✓ | n/a |
| AI-powered material generation | ✓ | n/a |
| Cross-app workflows | ✓ | n/a |
| 1,000+ assets from Substance 3D Assets | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Procedural material authoring | ✓ | n/a |
| Unlimited asset creation | ✓ | n/a |
| Export to Substance format | ✓ | n/a |
| Substance file export | ✓ | n/a |
| Material capture and creation | ✓ | n/a |
| Cloud storage | ✓ | n/a |
| Integration with major 3D tools | ✓ | n/a |
| Community support | ✓ | ✓ |
| Export to multiple formats | ✓ | n/a |
| Smart materials and masks | ✓ | n/a |
| Integration with Substance tools | ✓ | n/a |
| 3D texture painting | ✓ | n/a |
| 3D model import | ✓ | n/a |
| All Pro features | n/a | ✓ |
| Up to 3 highlights | n/a | ✓ |
| Basic export options | n/a | ✓ |
| Custom tags and folders | n/a | ✓ |
| Team collaboration | n/a | ✓ |
| Sync across devices | n/a | ✓ |
| Shared highlights and notes | n/a | ✓ |
| Admin dashboard | n/a | ✓ |
| Unlimited highlights | n/a | ✓ |
| Advanced export (PDF, Markdown) | n/a | ✓ |
| Priority email support | n/a | ✓ |
Verdict
Which is cheaper?
3D-4U
Sign up to see the full price breakdown.
Which has more features?
mydeco
mydeco has 22 tracked features vs 3D-4U with 13.
Track mydeco and 3D-4U pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free