Pricing Database / Compare
Nagi vs Aipai Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Nagi
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Aipai
Starter$0/monthly
Professional$49/monthly
Starting from $0/mo
Feature Comparison
| Feature | Nagi | Aipai |
|---|---|---|
| Basic templates | ✓ | n/a |
| Unlimited AI credits | ✓ | n/a |
| Custom domain | ✓ | n/a |
| API access | ✓ | ✓ |
| 1 project | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Unlimited projects | ✓ | ✓ |
| 10 GB storage | ✓ | n/a |
| Export options | ✓ | n/a |
| Team collaboration (up to 5 members) | ✓ | n/a |
| Community support | ✓ | ✓ |
| All templates | ✓ | n/a |
| Limited AI credits | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Advanced analytics | ✓ | n/a |
| 1 active project | n/a | ✓ |
| Custom templates | n/a | ✓ |
| 1 seat | n/a | ✓ |
| 5 seats | n/a | ✓ |
| Advanced AI features | n/a | ✓ |
| Basic AI features | n/a | ✓ |
Verdict
Which is cheaper?
Nagi
Sign up to see the full price breakdown.
Which has more features?
Nagi
Nagi has 15 tracked features vs Aipai with 10.
Track Nagi and Aipai pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free