Pricing Database / Compare
NamePlace vs AwesomeBox Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
NamePlace
Starter$0/monthly
Professional$29/monthly
Starting from $0/mo
AwesomeBox
Free$0/monthly
Standard$8/monthly
Starting from $0/mo
Feature Comparison
| Feature | NamePlace | AwesomeBox |
|---|---|---|
| Basic support | ✓ | n/a |
| Up to 50 users | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Advanced analytics | ✓ | n/a |
| Custom branding | ✓ | n/a |
| Up to 5 users | ✓ | ✓ |
| 10GB storage | ✓ | n/a |
| 1GB storage | ✓ | n/a |
| Up to 2 private repositories | n/a | ✓ |
| Custom fields | n/a | ✓ |
| Roadmap view | n/a | ✓ |
| Basic reporting | n/a | ✓ |
| GitHub integration | n/a | ✓ |
| Kanban board | n/a | ✓ |
| Unlimited public repositories | n/a | ✓ |
| Unlimited users | n/a | ✓ |
| Epics & milestones | n/a | ✓ |
| Sprint planning | n/a | ✓ |
| Unlimited public & private repositories | n/a | ✓ |
| Advanced reporting | n/a | ✓ |
Verdict
Which is cheaper?
NamePlace
Sign up to see the full price breakdown.
Which has more features?
AwesomeBox
NamePlace has 8 tracked features vs AwesomeBox with 14.
Track NamePlace and AwesomeBox pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free