Pricing Database / Compare
newBrandAnalytics vs AboutOurWork Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
newBrandAnalytics
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
AboutOurWork
Free$0/monthly
Pro$19/monthly
Starting from $19/mo
Feature Comparison
| Feature | newBrandAnalytics | AboutOurWork |
|---|---|---|
| Basic analytics | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| API access | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| 10 GB storage | ✓ | n/a |
| Export data | ✓ | n/a |
| Role-based access | ✓ | n/a |
| Integrations | ✓ | n/a |
| Community support | ✓ | n/a |
| Custom domains | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| Priority support | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Mise en avant des projets | n/a | ✓ |
| Badge Pro | n/a | ✓ |
| Statistiques avancées | n/a | ✓ |
| Profil public | n/a | ✓ |
| Accès aux projets | n/a | ✓ |
| Notifications | n/a | ✓ |
| Tout du Free | n/a | ✓ |
| Support prioritaire | n/a | ✓ |
Verdict
Which is cheaper?
newBrandAnalytics
Sign up to see the full price breakdown.
Which has more features?
newBrandAnalytics
newBrandAnalytics has 14 tracked features vs AboutOurWork with 8.
Track newBrandAnalytics and AboutOurWork pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free