Pricing Database / Compare
Optigrid vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Optigrid
Starter$0/monthly
Growth$49/monthly
Professional$99/monthly
Starting from $49/mo
1029th
1029th$0/monthly
Starting from $0/mo
Feature Comparison
| Feature | Optigrid | 1029th |
|---|---|---|
| Email & SMS notifications | ✓ | n/a |
| Custom application form & pipeline | ✓ | n/a |
| Advanced analytics & reports | ✓ | n/a |
| Basic company profile | ✓ | n/a |
| Custom application form | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Unlimited active job listings | ✓ | n/a |
| Team collaboration & roles | ✓ | n/a |
| Enhanced company profile | ✓ | n/a |
| Up to 20 active job listings | ✓ | n/a |
| Job board syndication | ✓ | n/a |
| API access | ✓ | n/a |
| Email, SMS & Slack notifications | ✓ | n/a |
| Email notifications | ✓ | n/a |
| Standard support | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| Dedicated support | ✓ | n/a |
| Advanced applicant tracking | ✓ | n/a |
| Premium company profile | ✓ | n/a |
| Applicant tracking | ✓ | n/a |
| Priority support | ✓ | n/a |
| Up to 3 active job listings | ✓ | n/a |
Verdict
Which is cheaper?
1029th
Sign up to see the full price breakdown.
Which has more features?
Optigrid
Feature tracking data is being collected.
Track Optigrid and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free