Pricing Database / Compare
Origin Digital vs 1006.tv Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Origin Digital
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
1006.tv
Starter$0/monthly
Professional$99/monthly
Starting from $0/mo
Feature Comparison
| Feature | Origin Digital | 1006.tv |
|---|---|---|
| Email support | ✓ | n/a |
| Basic patient management | ✓ | n/a |
| Unlimited patient records | ✓ | n/a |
| Billing and invoicing | ✓ | n/a |
| Appointment scheduling | ✓ | n/a |
| Priority email support | ✓ | n/a |
| Customizable templates | ✓ | n/a |
| Up to 50 patient records | ✓ | n/a |
| Up to 10 keywords per brand | n/a | ✓ |
| Up to 50 keywords per brand | n/a | ✓ |
| Up to 5 brands | n/a | ✓ |
| Email alerts | n/a | ✓ |
| Competitor tracking | n/a | ✓ |
| Real-time monitoring | n/a | ✓ |
| Email & SMS alerts | n/a | ✓ |
| Daily monitoring | n/a | ✓ |
| Advanced reporting | n/a | ✓ |
| API access | n/a | ✓ |
| Up to 20 brands | n/a | ✓ |
| Basic reporting | n/a | ✓ |
Verdict
Which is cheaper?
Origin Digital
Sign up to see the full price breakdown.
Which has more features?
1006.tv
Origin Digital has 8 tracked features vs 1006.tv with 12.
Track Origin Digital and 1006.tv pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free