Pricing Database / Compare
Othor AI vs 360username Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Othor AI
Free$0/monthly
Starter$49/monthly
Professional$99/monthly
Starting from $0/mo
360username
Free$0/monthly
Growth$49/monthly
Pro$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Othor AI | 360username |
|---|---|---|
| Email support | ✓ | ✓ |
| Analytics dashboard | ✓ | n/a |
| Email & chat support | ✓ | ✓ |
| Up to 50 product listings | ✓ | n/a |
| Priority support | ✓ | ✓ |
| API access | ✓ | n/a |
| Standard search visibility | ✓ | n/a |
| Enhanced company profile | ✓ | n/a |
| Priority search visibility | ✓ | n/a |
| Top search visibility | ✓ | n/a |
| Premium company profile | ✓ | n/a |
| Unlimited product listings | ✓ | n/a |
| Basic company profile | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Up to 5 product listings | ✓ | n/a |
| 90-day data retention | n/a | ✓ |
| 30-day data retention | n/a | ✓ |
| 7-day data retention | n/a | ✓ |
| 1 team member | n/a | ✓ |
| Custom dashboards | n/a | ✓ |
| Up to 2,000,000 API requests/month | n/a | ✓ |
| API monitoring | n/a | ✓ |
| API analytics | n/a | ✓ |
| Error tracking | n/a | ✓ |
| Unlimited team members | n/a | ✓ |
| Advanced monitoring | n/a | ✓ |
| Performance insights | n/a | ✓ |
| Up to 50,000 API requests/month | n/a | ✓ |
| 5 team members | n/a | ✓ |
| Up to 500,000 API requests/month | n/a | ✓ |
| Team collaboration | n/a | ✓ |
Verdict
Which is cheaper?
Othor AI
Sign up to see the full price breakdown.
Which has more features?
360username
Othor AI has 15 tracked features vs 360username with 19.
Track Othor AI and 360username pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free