Pricing Database / Compare
Pastefy vs 27.ua Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Pastefy
Free$0/monthly
Standard$15/monthly
Pro$35/monthly
Starting from $0/mo
27.ua
Starter$29/monthly
Growth$79/monthly
Starting from $29/mo
Feature Comparison
| Feature | Pastefy | 27.ua |
|---|---|---|
| 4K exports | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Premium assets | ✓ | n/a |
| 1080p exports | ✓ | n/a |
| Community access | ✓ | n/a |
| Priority support | ✓ | n/a |
| No watermark | ✓ | n/a |
| API access | ✓ | n/a |
| Standard assets | ✓ | n/a |
| All assets | ✓ | n/a |
| 720p exports | ✓ | n/a |
| Watermark | ✓ | n/a |
| 3 projects | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Email support | n/a | ✓ |
| Dashboard access | n/a | ✓ |
| 30-day data retention | n/a | ✓ |
| All integrations | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| 10,000 sessions/month | n/a | ✓ |
| 1,000 sessions/month | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| 7-day data retention | n/a | ✓ |
| Custom dashboards | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| Session replay | n/a | ✓ |
| Error tracking | n/a | ✓ |
| User identification | n/a | ✓ |
| A/B testing | n/a | ✓ |
| Funnel analysis | n/a | ✓ |
| Priority email support | n/a | ✓ |
| Standard integrations | n/a | ✓ |
Verdict
Which is cheaper?
Pastefy
Sign up to see the full price breakdown.
Which has more features?
27.ua
Pastefy has 14 tracked features vs 27.ua with 19.
Track Pastefy and 27.ua pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free