Pricing Database / Compare
Pedrera vs 01.AI Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Pedrera
Free$0/monthly
Pro$12/monthly
Starting from $0/mo
01.AI
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Pedrera | 01.AI |
|---|---|---|
| Advanced export options | ✓ | n/a |
| API access | ✓ | ✓ |
| Unlimited diagrams | ✓ | n/a |
| Everything in Free | ✓ | n/a |
| Export PNG, SVG, PDF | ✓ | n/a |
| Community support | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Team collaboration | ✓ | n/a |
| Version history | ✓ | n/a |
| Custom themes | ✓ | n/a |
| All shapes and layouts | ✓ | n/a |
| Unlimited private diagrams | ✓ | n/a |
| Basic search | n/a | ✓ |
| Advanced search | n/a | ✓ |
| Unlimited results | n/a | ✓ |
| Limited results | n/a | ✓ |
| Analytics dashboard | n/a | ✓ |
| Standard support | n/a | ✓ |
Verdict
Which is cheaper?
Pedrera
Sign up to see the full price breakdown.
Which has more features?
Pedrera
Pedrera has 12 tracked features vs 01.AI with 8.
Track Pedrera and 01.AI pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free