Pricing Database / Compare
Pentaho vs 1000 Data Science Projects Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Pentaho
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
1000 Data Science Projects
Free$0/monthly
Starter$49/monthly
Professional$149/monthly
Starting from $0/mo
Feature Comparison
| Feature | Pentaho | 1000 Data Science Projects |
|---|---|---|
| Basic analytics | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Up to 3 projects | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Team collaboration | ✓ | ✓ |
| Community support | ✓ | ✓ |
| Custom models | n/a | ✓ |
| API access | n/a | ✓ |
| Advanced sentiment analysis | n/a | ✓ |
| Up to 1,000 texts/month | n/a | ✓ |
| Up to 100,000 texts/month | n/a | ✓ |
| Up to 10,000 texts/month | n/a | ✓ |
| Email support | n/a | ✓ |
| Basic sentiment analysis | n/a | ✓ |
| Full NLP suite | n/a | ✓ |
Verdict
Which is cheaper?
Pentaho
Sign up to see the full price breakdown.
Which has more features?
1000 Data Science Projects
Pentaho has 8 tracked features vs 1000 Data Science Projects with 12.
Track Pentaho and 1000 Data Science Projects pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free