Pricing Database / Compare
Podify vs 1-800-DOCTORS Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Podify
Guest Booking$3/monthly
Pre-built$4/monthly
Our 8-week$8/monthly
Starting from $3/mo
1-800-DOCTORS
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Podify | 1-800-DOCTORS |
|---|---|---|
| Competitive analysis | ✓ | n/a |
| Strategy Calls - 3 credits per hour | ✓ | n/a |
| Help with audio distribution to all podcast players | ✓ | n/a |
| Full Social Media Management (1 Account) - 20 credits (or $2000) | ✓ | n/a |
| Guest Placement (Get You On Other Shows) - 4 credits | ✓ | n/a |
| 6 credits or $550 per finished hour | ✓ | n/a |
| Full Social Media Management (4 Accounts) - 35 credits or $3500 | ✓ | n/a |
| Content and Show/Channel Audit | ✓ | n/a |
| Updated show/channel layout structure - for improved viewer experience | ✓ | n/a |
| Guest Booking (On Your Show) - 3 credits | ✓ | n/a |
| Show/Channel optimization (SEO) - titles, descriptions, tags | ✓ | n/a |
| Full Social Media Management (2 Accounts) - 25 credits or $2500 | ✓ | n/a |
| Engagement strategy implementation | ✓ | n/a |
| Show/Content planning strategy | ✓ | n/a |
| Analytics discovery and data-driven strategy for future content | ✓ | n/a |
| 25X Updated thumbnails | ✓ | n/a |
| 8X Strategy calls | ✓ | n/a |
| Show/Channel visual design strategy | ✓ | n/a |
| 4X fully edited video podcasts with all assets listed in influencer package | ✓ | n/a |
| Updated banner (unlimited revisions) | ✓ | n/a |
| Full Social Media Management (3 Accounts) - 30 credits or $3000 | ✓ | n/a |
| Up to 5 users | n/a | ✓ |
| Up to 1 user | n/a | ✓ |
| 500 AI credits/month | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| 100 AI credits/month | n/a | ✓ |
| Priority support | n/a | ✓ |
| Unlimited public & private repos | n/a | ✓ |
| Custom integrations | n/a | ✓ |
| Unlimited public repos | n/a | ✓ |
| Community support | n/a | ✓ |
Verdict
Which is cheaper?
1-800-DOCTORS
Sign up to see the full price breakdown.
Which has more features?
Podify
Podify has 21 tracked features vs 1-800-DOCTORS with 10.
Track Podify and 1-800-DOCTORS pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free