Pricing Database / Compare
PutPlace vs 2houses Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
PutPlace
Free$0/monthly
Professional$29/monthly
Starting from $0/mo
2houses
Free$0/monthly
Pro$9/monthly
Starting from $0/mo
Feature Comparison
| Feature | PutPlace | 2houses |
|---|---|---|
| Basic policy documents | ✓ | n/a |
| All templates | ✓ | n/a |
| Priority email support | ✓ | n/a |
| Integration with HR systems | ✓ | n/a |
| Collaboration tools | ✓ | n/a |
| Custom branding | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Community support | ✓ | ✓ |
| Version history | ✓ | n/a |
| API access | ✓ | ✓ |
| Unlimited policy documents | ✓ | n/a |
| Role-based access | ✓ | n/a |
| Limited templates | ✓ | n/a |
| Standard export quality | n/a | ✓ |
| Cloud storage 100GB | n/a | ✓ |
| Basic editing tools | n/a | ✓ |
| High-resolution export | n/a | ✓ |
| Priority support | n/a | ✓ |
| Custom watermarks | n/a | ✓ |
| Up to 10 photos | n/a | ✓ |
| Advanced editing tools | n/a | ✓ |
| Unlimited photos | n/a | ✓ |
| Batch processing | n/a | ✓ |
Verdict
Which is cheaper?
PutPlace
Sign up to see the full price breakdown.
Which has more features?
PutPlace
PutPlace has 13 tracked features vs 2houses with 12.
Track PutPlace and 2houses pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free