Pricing Database / Compare
Security Blue Team vs 015 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Security Blue Team
Starter$29/monthly
Professional$79/monthly
Starting from $29/mo
015
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Security Blue Team | 015 |
|---|---|---|
| Priority email & chat support | ✓ | n/a |
| 50 GB storage | ✓ | n/a |
| Community access | ✓ | n/a |
| Basic automation | ✓ | n/a |
| 5 GB storage | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| Dedicated account manager | ✓ | n/a |
| Standard integrations | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| Up to 5 users | ✓ | n/a |
| 1 project | ✓ | n/a |
| Up to 20 users | ✓ | n/a |
| All integrations | ✓ | n/a |
| Full API access | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Email support | ✓ | n/a |
| Advanced automation | ✓ | n/a |
| Monthly reports | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| API access (limited) | ✓ | n/a |
| Role-based permissions | ✓ | n/a |
| Custom reports | ✓ | n/a |
| Team collaboration tools | ✓ | n/a |
Verdict
Which is cheaper?
015
Sign up to see the full price breakdown.
Which has more features?
Security Blue Team
Feature tracking data is being collected.
Track Security Blue Team and 015 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free