Pricing Database / Compare
SideNotes vs 0Day Labs Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
SideNotes
Starter$0/monthly
Professional$49/monthly
Starting from $49/mo
0Day Labs
Starter$29/monthly
Professional$99/monthly
Starting from $29/mo
Feature Comparison
| Feature | SideNotes | 0Day Labs |
|---|---|---|
| Basic analytics | ✓ | n/a |
| Advanced analytics | ✓ | n/a |
| API access | ✓ | ✓ |
| Unlimited projects | ✓ | n/a |
| Up to 3 users | ✓ | n/a |
| Custom dashboards | ✓ | n/a |
| Data export | ✓ | n/a |
| Role-based access | ✓ | n/a |
| Standard integrations | ✓ | n/a |
| Up to 10 users | ✓ | n/a |
| SSO | ✓ | n/a |
| Community support | ✓ | n/a |
| Priority support | ✓ | n/a |
| 1 project | ✓ | n/a |
| Audit logs | ✓ | ✓ |
| Email support | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
| 1-hour response time | n/a | ✓ |
| Single workspace | n/a | ✓ |
| Multiple workspaces | n/a | ✓ |
| 2-hour response time | n/a | ✓ |
| API access with higher rate limits | n/a | ✓ |
| Advanced analytics & reporting | n/a | ✓ |
| 10,000 workflow runs/month | n/a | ✓ |
| Priority email & chat support | n/a | ✓ |
| Standard analytics | n/a | ✓ |
| Custom templates | n/a | ✓ |
| Basic integrations | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| 1,000 workflow runs/month | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| Community templates | n/a | ✓ |
| Role-based access control | n/a | ✓ |
| All integrations | n/a | ✓ |
Verdict
Which is cheaper?
0Day Labs
SideNotes starts at $49/mo vs 0Day Labs at $29/mo.
Which has more features?
0Day Labs
SideNotes has 15 tracked features vs 0Day Labs with 22.
Track SideNotes and 0Day Labs pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free