Pricing Database / Compare
Sitepoint vs 2015 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Sitepoint
Free$0/monthly
Pro$49/monthly
Starting from $0/mo
2015
Starter$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Sitepoint | 2015 |
|---|---|---|
| Advanced market data | ✓ | n/a |
| Limited API calls | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Community support | ✓ | ✓ |
| Custom dashboards | ✓ | n/a |
| Unlimited API calls | ✓ | n/a |
| Team collaboration | ✓ | n/a |
| Basic market data | ✓ | n/a |
| Up to 3 projects | n/a | ✓ |
| Custom integrations | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| 10 GB storage | n/a | ✓ |
| 1 GB storage | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| API access | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
Verdict
Which is cheaper?
Sitepoint
Sign up to see the full price breakdown.
Which has more features?
2015
Sitepoint has 8 tracked features vs 2015 with 10.
Track Sitepoint and 2015 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free