Pricing Database / Compare
Smartfish Group vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Smartfish Group
Free$0/monthly
Starter$99/monthly
Professional$499/monthly
Starting from $0/mo
1029th
Free$0/monthly
Pro$49/monthly
Business$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Smartfish Group | 1029th |
|---|---|---|
| Community support | ✓ | ✓ |
| Priority support | ✓ | ✓ |
| Advanced SLAs | ✓ | n/a |
| API access | ✓ | ✓ |
| Email support | ✓ | ✓ |
| Standard SLAs | ✓ | n/a |
| Up to 3 users | ✓ | n/a |
| Up to 50 users | ✓ | n/a |
| Up to 20 applications | ✓ | n/a |
| Up to 10 users | ✓ | n/a |
| Unlimited applications | ✓ | n/a |
| Up to 5 applications | ✓ | n/a |
| Advanced analytics | n/a | ✓ |
| 5 domains | n/a | ✓ |
| 500,000 requests/month | n/a | ✓ |
| Unlimited domains | n/a | ✓ |
| Custom embeds | n/a | ✓ |
| White-label embeds | n/a | ✓ |
| 1000 requests/month | n/a | ✓ |
| 1 domain | n/a | ✓ |
| 50,000 requests/month | n/a | ✓ |
Verdict
Which is cheaper?
Smartfish Group
Sign up to see the full price breakdown.
Which has more features?
1029th
Smartfish Group has 12 tracked features vs 1029th with 13.
Track Smartfish Group and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free