Pricing Database / Compare
SOAR vs 27.ua Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
SOAR
Free$0/monthly
Pro$9/monthly
Starting from $0/mo
27.ua
Starter$29/monthly
Growth$79/monthly
Starting from $29/mo
Feature Comparison
| Feature | SOAR | 27.ua |
|---|---|---|
| Advanced editing tools | ✓ | n/a |
| Priority support | ✓ | n/a |
| Custom watermarks | ✓ | n/a |
| Cloud storage 100GB | ✓ | n/a |
| Community support | ✓ | n/a |
| Batch processing | ✓ | n/a |
| Up to 10 photos | ✓ | n/a |
| API access | ✓ | n/a |
| Unlimited photos | ✓ | n/a |
| Basic editing tools | ✓ | n/a |
| Standard export quality | ✓ | n/a |
| High-resolution export | ✓ | n/a |
| Priority email support | n/a | ✓ |
| 7-day data retention | n/a | ✓ |
| Email support | n/a | ✓ |
| Error tracking | n/a | ✓ |
| Funnel analysis | n/a | ✓ |
| Up to 20 users | n/a | ✓ |
| 30-day data retention | n/a | ✓ |
| User identification | n/a | ✓ |
| All integrations | n/a | ✓ |
| A/B testing | n/a | ✓ |
| Dashboard access | n/a | ✓ |
| Custom dashboards | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
| Standard integrations | n/a | ✓ |
| 1,000 sessions/month | n/a | ✓ |
| Basic analytics | n/a | ✓ |
| Session replay | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| 10,000 sessions/month | n/a | ✓ |
Verdict
Which is cheaper?
SOAR
Sign up to see the full price breakdown.
Which has more features?
27.ua
SOAR has 12 tracked features vs 27.ua with 19.
Track SOAR and 27.ua pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free