Pricing Database / Compare
SoundFocus vs Beatroot Music Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
SoundFocus
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Beatroot Music
Free$0/monthly
Pro$9/monthly
Starting from $0/mo
Feature Comparison
| Feature | SoundFocus | Beatroot Music |
|---|---|---|
| API access | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Unlimited results | ✓ | n/a |
| Limited results | ✓ | n/a |
| Data export | ✓ | n/a |
| Standard support | ✓ | n/a |
| Basic search | ✓ | n/a |
| Advanced search | ✓ | n/a |
| Advanced time tracking | n/a | ✓ |
| GPS tracking | n/a | ✓ |
| Basic time tracking | n/a | ✓ |
| Unlimited users | n/a | ✓ |
| Up to 10 users | n/a | ✓ |
| Screenshots | n/a | ✓ |
| Overtime calculation | n/a | ✓ |
| Basic reports | n/a | ✓ |
| 1 project | n/a | ✓ |
| Integrations | n/a | ✓ |
| Mobile app access | n/a | ✓ |
| Unlimited projects | n/a | ✓ |
| Custom fields | n/a | ✓ |
| Advanced reports | n/a | ✓ |
Verdict
Which is cheaper?
SoundFocus
Sign up to see the full price breakdown.
Which has more features?
Beatroot Music
SoundFocus has 8 tracked features vs Beatroot Music with 15.
Track SoundFocus and Beatroot Music pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free