Pricing Database / Compare
Spritemate vs 01.AI Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Spritemate
Free$0/monthly
Professional$49/monthly
Starting from $0/mo
01.AI
Free$0/monthly
Pro$10/monthly
Starting from $0/mo
Feature Comparison
| Feature | Spritemate | 01.AI |
|---|---|---|
| Custom branding | ✓ | n/a |
| 1 user | ✓ | n/a |
| Unlimited projects | ✓ | ✓ |
| API access | ✓ | n/a |
| 1 active project | ✓ | n/a |
| Unlimited reports | ✓ | n/a |
| PDF export | ✓ | n/a |
| Community support | ✓ | n/a |
| 5 users | ✓ | n/a |
| PDF & Word export | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Connect with others | n/a | ✓ |
| All Free features | n/a | ✓ |
| Analytics | n/a | ✓ |
| Browse projects | n/a | ✓ |
| Create a profile | n/a | ✓ |
| Showcase your work | n/a | ✓ |
Verdict
Which is cheaper?
Spritemate
Sign up to see the full price breakdown.
Which has more features?
Spritemate
Spritemate has 11 tracked features vs 01.AI with 8.
Track Spritemate and 01.AI pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Start 14-day trial