Pricing Database / Compare
Sundance vs 1001record Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Sundance
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
1001record
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
Feature Comparison
| Feature | Sundance | 1001record |
|---|---|---|
| Export options | ✓ | n/a |
| Unlimited projects | ✓ | ✓ |
| Basic templates | ✓ | n/a |
| Community support | ✓ | ✓ |
| Limited AI credits | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Unlimited AI credits | ✓ | n/a |
| Advanced analytics | ✓ | ✓ |
| 1 project | ✓ | ✓ |
| All templates | ✓ | n/a |
| 1 GB storage | ✓ | n/a |
| Custom domain | ✓ | n/a |
| Team collaboration (up to 5 members) | ✓ | n/a |
| API access | ✓ | ✓ |
| 10 GB storage | ✓ | n/a |
| Basic analytics | n/a | ✓ |
| 1 user | n/a | ✓ |
| Up to 5 users | n/a | ✓ |
| Custom integrations | n/a | ✓ |
Verdict
Which is cheaper?
Sundance
Sign up to see the full price breakdown.
Which has more features?
Sundance
Sundance has 15 tracked features vs 1001record with 10.
Track Sundance and 1001record pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free