Pricing Database / Compare
Supersoft vs 01.AI Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Supersoft
Free$0/monthly
Professional$12/monthly
Organization$45/monthly
Starting from $0/mo
01.AI
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Supersoft | 01.AI |
|---|---|---|
| Everything in Professional | ✓ | n/a |
| Centralized admin & billing | ✓ | n/a |
| Basic design assets | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Branching & merging | ✓ | n/a |
| Unlimited version history | ✓ | n/a |
| Private plugins & widgets | ✓ | n/a |
| Unlimited viewers | ✓ | n/a |
| Dev mode | ✓ | n/a |
| Up to 3 projects | ✓ | n/a |
| Team libraries | ✓ | n/a |
| Plugins & widgets | ✓ | n/a |
| Single sign-on (SSO) | ✓ | n/a |
| Mobile app | ✓ | n/a |
| Basic prototyping | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Advanced prototyping | ✓ | n/a |
| Dedicated support | ✓ | n/a |
| Unlimited personal files | ✓ | n/a |
| Custom templates | ✓ | n/a |
| Unlimited collaborators | ✓ | n/a |
| Password protection | ✓ | n/a |
| Advanced security | ✓ | n/a |
| Shared fonts | ✓ | n/a |
| Unlimited teams | ✓ | n/a |
| Community templates | ✓ | n/a |
Verdict
Which is cheaper?
Supersoft
Sign up to see the full price breakdown.
Which has more features?
Supersoft
Feature tracking data is being collected.
Track Supersoft and 01.AI pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free