Pricing Database / Compare
Thinking in RxSwift vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Thinking in RxSwift
Free$0/monthly
Basic$5.99/monthly
Standard$9.99/monthly
Pro$14.99/monthly
Starting from $0/mo
1029th
Free$0/monthly
Pro$49/monthly
Business$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Thinking in RxSwift | 1029th |
|---|---|---|
| Everything in Free | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| Invoicing | ✓ | n/a |
| Pomodoro timer | ✓ | n/a |
| Scheduling | ✓ | n/a |
| Project forecasting | ✓ | n/a |
| Time rounding | ✓ | n/a |
| Integrations (limited) | ✓ | n/a |
| Everything in Standard | ✓ | n/a |
| Retainers | ✓ | n/a |
| Billable rates | ✓ | n/a |
| Audit log | ✓ | n/a |
| Gantt chart | ✓ | n/a |
| Unlimited users | ✓ | n/a |
| Estimates | ✓ | n/a |
| Recurring invoices | ✓ | n/a |
| Project budgets | ✓ | n/a |
| Reports | ✓ | n/a |
| Resource management | ✓ | n/a |
| Task management | ✓ | n/a |
| Project templates | ✓ | n/a |
| Dashboard | ✓ | n/a |
| Export to PDF/CSV | ✓ | n/a |
| Approvals | ✓ | n/a |
| Time billing & rates | ✓ | n/a |
| Client portal | ✓ | n/a |
| Mobile apps | ✓ | n/a |
| Scheduled reports | ✓ | n/a |
| Lock timesheets | ✓ | n/a |
| Priority support | ✓ | ✓ |
| Time tracking reminders | ✓ | n/a |
| Workload management | ✓ | n/a |
| Everything in Basic | ✓ | n/a |
| Timesheet | ✓ | n/a |
| Idle detection | ✓ | n/a |
| Time off | ✓ | n/a |
| Time audit | ✓ | n/a |
| Rounding | ✓ | n/a |
| Timesheet approval | ✓ | n/a |
| Calendar | ✓ | n/a |
| Expenses | ✓ | n/a |
| Custom fields | ✓ | n/a |
| Unlimited clients | ✓ | n/a |
| Unlimited time tracking | ✓ | n/a |
| Fixed fee billing | ✓ | n/a |
| White-label embeds | n/a | ✓ |
| Community support | n/a | ✓ |
| Email support | n/a | ✓ |
| API access | n/a | ✓ |
| 5 domains | n/a | ✓ |
| Custom embeds | n/a | ✓ |
| 500,000 requests/month | n/a | ✓ |
| 1 domain | n/a | ✓ |
| Unlimited domains | n/a | ✓ |
| 1000 requests/month | n/a | ✓ |
| 50,000 requests/month | n/a | ✓ |
| Advanced analytics | n/a | ✓ |
Verdict
Which is cheaper?
Thinking in RxSwift
Sign up to see the full price breakdown.
Which has more features?
Thinking in RxSwift
Thinking in RxSwift has 45 tracked features vs 1029th with 13.
Track Thinking in RxSwift and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free