Pricing Database / Compare
Web3 Storage vs 1029th Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Web3 Storage
Free$0/monthly
Pro$29/monthly
Starting from $0/mo
1029th
Free$0/monthly
Pro$49/monthly
Business$199/monthly
Starting from $0/mo
Feature Comparison
| Feature | Web3 Storage | 1029th |
|---|---|---|
| Community support | ✓ | ✓ |
| 99.9% uptime SLA | ✓ | n/a |
| Custom integrations | ✓ | n/a |
| API access | ✓ | ✓ |
| 1 project | ✓ | n/a |
| Basic analytics | ✓ | n/a |
| Unlimited team members | ✓ | n/a |
| Audit logs | ✓ | n/a |
| Unlimited projects | ✓ | n/a |
| SSO | ✓ | n/a |
| Advanced analytics | ✓ | ✓ |
| 5 team members | ✓ | n/a |
| Role-based permissions | ✓ | n/a |
| Priority support | ✓ | ✓ |
| White-label embeds | n/a | ✓ |
| 1 domain | n/a | ✓ |
| Unlimited domains | n/a | ✓ |
| Email support | n/a | ✓ |
| 500,000 requests/month | n/a | ✓ |
| 5 domains | n/a | ✓ |
| 1000 requests/month | n/a | ✓ |
| 50,000 requests/month | n/a | ✓ |
| Custom embeds | n/a | ✓ |
Verdict
Which is cheaper?
Web3 Storage
Sign up to see the full price breakdown.
Which has more features?
Web3 Storage
Web3 Storage has 14 tracked features vs 1029th with 13.
Track Web3 Storage and 1029th pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free